* | Simultaneous and continuous measurement of up to 5 components including O2 and 4 components selected from among NO, SO2, CO, CO2, and CH4. |
* | The mass flow type twin detector of high sensitivity and reliability minimizes interference from other gas components, ensuring excellent stability. |
* | Incorporating O2 correction, average value computing, automatic calibration, one touch calibration, upper/lower limit alarm, remote measurement range changeover, range identification signal output, etc., the analyzer accommodates different application requirements. |
* | Large LCD provides clear indications of all measured components and computed values and easy interactive operation. |
* | Unitized construction of the main body on the 19-inch rack and of the signal input/output terminal module allows easy configuration of a gas analyzer system. |
* | A maximum range ratio of 1:25 is achieved. |
No comments:
Post a Comment